Character Ranking
Top 20 Characters on Legacy RO
Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | Micel V | Sniper | None | 99 | 70 | 99,999,999 | 999,999,999 | |
2 | KARAMBUDU | Stalker | None | 99 | 70 | 99,999,999 | 800,962,686 | |
3 | Doremi | Sniper | None | 99 | 70 | 99,999,999 | 165,682,111 | |
4 | SUBSUBADI | Paladin | None | 99 | 70 | 99,999,999 | 27,059,600 | |
5 | Gaku | Sniper | None | 99 | 70 | 99,999,999 | 25,270,162 | |
6 | TARANTADO | Whitesmith | None | 99 | 70 | 99,999,999 | 12,071,084 | |
7 | ShotPuno | Sniper | None | 99 | 70 | 99,999,999 | 11,784,652 | |
8 | Lu Langsi Lu Mati | Sniper | None | 99 | 70 | 99,999,999 | 6,671,844 | |
9 | Sniper | Hunter | None | 99 | 50 | 99,999,999 | 486,244,966 | |
10 | Reprisal | Sniper | None | 99 | 70 | 96,988,105 | 5,566,031 | |
11 | EzBoi HP | High Priest | None | 99 | 70 | 96,971,666 | 10,363,157 | |
12 | Leroux | Lord Knight | None | 99 | 70 | 93,854,944 | 3,317,668 | |
13 | MakLeha | Sniper | None | 99 | 70 | 78,938,047 | 17,181,605 | |
14 | CIRonE | Sniper | None | 99 | 70 | 49,178,607 | 3,004,206 | |
15 | V a l k y r i e | High Priest | None | 99 | 70 | 38,093,564 | 3,927,519 | |
16 | JAJA COLEEN | Gypsy | None | 99 | 70 | 35,593,803 | 1,105,027 | |
17 | G o d | Champion | None | 99 | 70 | 23,516,588 | 9,187,128 | |
18 | phem | Sniper | None | 99 | 70 | 22,547,360 | 5,864 | |
19 | Bugatti | Champion | None | 99 | 70 | 9,507,928 | 1,291,945 | |
20 | WoIf | Stalker | None | 99 | 70 | 8,418,115 | 30,206,785 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.