Death Ranking

Top 20 Most Killed Characters on Legacy RO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Nightfall v3 3,428 Champion 99 70 Free Palestine
2 pikabear 3,109 Champion 99 70 LineFriends
3 RieyBi 970 Champion 99 70 None
4 Tanjiro Kamado 925 Champion 99 70 None
5 XXVIRaven 891 Lord Knight 99 70 Scalow
6 Champie 792 Champion 96 65 Aeons
7 F r e a k s h o w 764 Sniper 99 70 Scalow
8 Wh1t3 702 Whitesmith 99 70 None
9 Aulia 571 Sniper 99 70 TROLLS
10 Wizardo 534 High Wizard 90 59 None
11 Tukang Besi 528 Whitesmith 99 70 ItalianSquad
12 Ben Cougar 488 High Priest 99 70 Scalow
13 Nightfall v5 473 Sniper 99 70 Free Palestine
14 Scarlet Wink 394 Whitesmith 99 70 StrawBerryMilkShake
15 Priest 374 High Priest 99 70 None
16 A r e n 374 Whitesmith 99 70 B a n k
17 luffy 347 Champion 98 68 None
18 Merchant 342 Whitesmith 99 70 None
19 Jigs 317 Assassin Cross 99 70 StockRoom
20 IgnoreMe 305 Champion 96 65 None