Menu:
List Items
Viewing Item
#10008: Punisher
| Item ID | 10008 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Punisher | Credit Price | Not For Sale | |
| Name | Punisher | Type | Pet Armor | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Punisher Dropped By
| Monster ID | Monster Name | Punisher Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1150 | Moonlight Flower | 5% | Yes | 67 | Demon | Level 3 Fire |
| 1307 | Cat o' Nine Tails | 0.05% | Yes | 76 | Demon | Level 3 Fire |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.