Viewing Monster
#1427: Nightmare
| Monster ID | 1427 |
|
Sprite | G_NIGHTMARE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare | Custom | No | |||||||||||||
| iRO Name | Nightmare | HP | 4,437 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 49 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 447~529 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Nightmare Item Drops
No item drops found for Nightmare.
Monster Skills for “Nightmare”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nightmare@NPC_BLINDATTACK | 3 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Nightmare@NPC_CURSEATTACK | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Nightmare@NPC_MENTALBREAKER | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Nightmare@NPC_TELEKINESISATTACK | 5 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Nightmare@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Nightmare@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Nightmare@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.