Viewing Monster
#1430: Argos
| Monster ID | 1430 |
|
Sprite | G_ARGOS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Argos | Custom | No | |||||||||||||
| iRO Name | Argos | HP | 1,117 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 25 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 0 | Attack | 158~191 | |||||||||||||
| Job Experience | 0 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Argos Item Drops
No item drops found for Argos.
Monster Skills for “Argos”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Argos@NPC_POISON | 2 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Argos@NPC_POISONATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
| Argos@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.