Viewing Monster
#1444: Chepet
| Monster ID | 1444 |
|
Sprite | G_CHEPET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Chepet | Custom | No | |||||||||||||
| iRO Name | Chepet | HP | 4,950 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 42 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 0 | Attack | 380~440 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Chepet Item Drops
No item drops found for Chepet.
Monster Skills for “Chepet”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Chepet@AL_HEAL | 11 | Angry | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Chepet@AL_HEAL | 11 | Follow | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Chepet@AL_HEAL | 11 | Angry | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Chepet@AL_HEAL | 11 | Follow | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Chepet@MG_FIREWALL | 10 | Follow | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Chepet@MG_FIREWALL | 10 | Angry | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Chepet@NPC_FIREATTACK | 5 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Chepet@NPC_GUIDEDATTACK | 5 | Angry | 5% | 1s | 20s | No | Target | always | 0 |
| Chepet@PR_STRECOVERY | 1 | Follow | 20% | 0.7s | 5s | Yes | Friend | friendstatuson | anybad |
| Chepet@PR_STRECOVERY | 1 | Angry | 20% | 0.7s | 5s | Yes | Friend | friendstatuson | anybad |
| Chepet@AL_HEAL | 11 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Chepet@AL_HEAL | 11 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Chepet@AL_HEAL | 11 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Chepet@AL_HEAL | 11 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Chepet@MG_FIREWALL | 10 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Chepet@MG_FIREWALL | 10 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Chepet@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Chepet@NPC_GUIDEDATTACK | 5 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
| Chepet@PR_STRECOVERY | 1 | Chase | 20% | 0.7s | 5s | Yes | Friend | friendstatuson | anybad |
| Chepet@PR_STRECOVERY | 1 | Attack | 20% | 0.7s | 5s | Yes | Friend | friendstatuson | anybad |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.