Viewing Monster
#1461: Minorous
| Monster ID | 1461 |
|
Sprite | G_MINOROUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Minorous | Custom | No | |||||||||||||
| iRO Name | Minorous | HP | 7,431 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 52 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 590~770 | |||||||||||||
| Job Experience | 0 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Minorous Item Drops
No item drops found for Minorous.
Monster Skills for “Minorous”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Minorous@BS_HAMMERFALL | 3 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
| Minorous@NPC_FIREATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Minorous@WZ_HEAVENDRIVE | 3 | Angry | 5% | 1.2s | 5s | Yes | Target | always | 0 |
| Minorous@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Minorous@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Minorous@WZ_HEAVENDRIVE | 3 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.