Viewing Monster
#1482: Zealotus
| Monster ID | 1482 |
|
Sprite | G_ZHERLTHSH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zealotus | Custom | No | |||||||||||||
| iRO Name | Zealotus | HP | 18,300 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 63 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 700~850 | |||||||||||||
| Job Experience | 0 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Zealotus Item Drops
No item drops found for Zealotus.
Monster Skills for “Zealotus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zherlthsh@AS_SONICBLOW | 10 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Zherlthsh@NPC_GUIDEDATTACK | 3 | Angry | 5% | 1s | 20s | No | Target | always | 0 |
| Zherlthsh@NPC_LICK | 3 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Zherlthsh@SM_PROVOKE | 10 | Follow | 5% | 0.6s | 5s | No | Target | always | 0 |
| Zherlthsh@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Zherlthsh@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
| Zherlthsh@NPC_LICK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Zherlthsh@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | No | Target | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.