Viewing Monster
#1486: Ogretooth
| Monster ID | 1486 |
|
Sprite | G_TIRFING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ogretooth | Custom | No | |||||||||||||
| iRO Name | Ogretooth | HP | 29,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 71 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 0 | Attack | 950~1,146 | |||||||||||||
| Job Experience | 0 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ogretooth Item Drops
No item drops found for Ogretooth.
Monster Skills for “Ogretooth”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tirfing@AS_SONICBLOW | 10 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Tirfing@BS_MAXIMIZE | 5 | Follow | 5% | 1s | 5s | No | Self | always | 0 |
| Tirfing@BS_MAXIMIZE | 5 | Angry | 5% | 1s | 5s | No | Self | always | 0 |
| Tirfing@NPC_DARKNESSATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Tirfing@NPC_PIERCINGATT | 3 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Tirfing@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Tirfing@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
| Tirfing@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
| Tirfing@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Tirfing@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.