Viewing Monster
#1488: Anolian
Monster ID | 1488 |
![]() |
Sprite | G_ANOLIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anolian | Custom | No | |||||||||||||
iRO Name | Anolian | HP | 18,960 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 63 | |||||||||||||
Element | Water (Lv 2) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 640~760 | |||||||||||||
Job Experience | 0 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Anolian Item Drops
No item drops found for Anolian.
Monster Skills for “Anolian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Anolian@NPC_WATERATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Anolian@NPC_WATERATTACK | 1 | Follow | 5% | 0s | 5s | Yes | Target | always | 0 |
Anolian@SM_BASH | 5 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Anolian@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Anolian@NPC_WATERATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Anolian@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.