Viewing Monster
#1555: Parasite
| Monster ID | 1555 |
|
Sprite | G_PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parasite | Custom | No | |||||||||||||
| iRO Name | Parasite | HP | 5,188 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 49 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 0 | Attack | 215~430 | |||||||||||||
| Job Experience | 0 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Parasite Item Drops
No item drops found for Parasite.
Monster Skills for “Parasite”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Parasite@NPC_REVENGE | 1 | Idle | 100% | 0s | 0s | Yes | Target | masterattacked | None |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.