Viewing Monster
#1688: Lady Tanee (MVP)
| Monster ID | 1688 |
|
Sprite | LADY_TANEE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lady Tanee | Custom | No | |||||||||||||
| iRO Name | Lady Tanee | HP | 493,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Plant | Level | 89 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 64,995 | Attack | 450~2,170 | |||||||||||||
| Job Experience | 43,222 | Defense | 20 | |||||||||||||
| MVP Experience | 32,497 | Magic Defense | 44 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 14 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Lady Tanee Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12090 | Steamed Desert Scorpions | 50% | Yes | |
| 634 | Tropical Banana | 40% | Yes | |
| 12129 | Fantastic Cooking Kit | 10% | Yes | |
| 5116 | Banana Hat | 10% | Yes | |
| 985 | Elunium | 50% | Yes | |
| 617 | Old Purple Box | 20% | Yes | |
| 1716 | Gakkung Bow | 60% | Yes | |
| 4376 | Lady Tanee Card | 0.01% | No | |
| 617 | MVP! Old Purple Box | 55% | No | |
| 12095 | MVP! Hwergelmir's Tonic | 50% | No | |
| 732 | MVP! 3carat Diamond | 20% | No | |
|
Note: Only one MVP drop will be rewarded. |
||||
Monster Skills for “Lady Tanee”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Lady Tany@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Lady Tany@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Lady Tany@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Lady Tany@AM_POTIONPITCHER | 4 | Idle | 20% | 0s | 0s | Yes | Friend | friendhpltmaxrate | 90 |
| Lady Tany@AM_POTIONPITCHER | 4 | Attack | 20% | 0s | 0s | Yes | Friend | friendhpltmaxrate | 90 |
| Lady Tany@AL_TELEPORT | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | 0 |
| Lady Tany@AL_TELEPORT | 1 | Attack | 10% | 0s | 30s | Yes | Self | always | 0 |
| Lady Tany@NPC_EXPULSION | 1 | Attack | 10% | 1s | 10s | No | Target | myhpltmaxrate | 60 |
| Lady Tany@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Lady Tany@NPC_COMBOATTACK | 1 | Attack | 10% | 0s | 5s | No | Randomtarget | always | 0 |
| Lady Tany@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |
| Lady Tany@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Randomtarget | always | 0 |
| Lady Tany@NPC_STUNATTACK | 5 | Attack | 5% | 0s | 5s | No | Randomtarget | always | 0 |
| Lady Tany@NPC_DEFENDER | 1 | Attack | 5% | 0s | 30s | Yes | Self | longrangeattacked | None |
| Lady Tany@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Lady Tany@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 5s | No | Self | slavele | 2 |
| Lady Tany@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 5s | No | Self | slavele | 2 |
| Lady Tany@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 60s | Yes | Self | always | 0 |
| Lady Tany@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 60s | Yes | Self | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.