Viewing Monster
#1800: Assassin Cross Eremes
Monster ID | 1800 |
![]() |
Sprite | G_EREMES_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assassin Cross Eremes | Custom | No | |||||||||||||
iRO Name | Assassin Cross Eremes | HP | 211,230 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Poison (Lv 4) | Speed | 100 | |||||||||||||
Experience | 18,000 | Attack | 3,189~5,289 | |||||||||||||
Job Experience | 10,000 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Assassin Cross Eremes Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7583 | ![]() |
Evil Mind | 3% | Yes |
Monster Skills for “Assassin Cross Eremes”
No skills found for Assassin Cross Eremes.
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.