Viewing Monster
#1810: High Wizard Kathryne
Monster ID | 1810 |
![]() |
Sprite | B_KATRINN_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Wizard Kathryne | Custom | No | |||||||||||||
iRO Name | High Wizard Kathryne | HP | 1,069,920 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 4,008,200 | Attack | 1,197~4,394 | |||||||||||||
Job Experience | 1,636,700 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 88 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
High Wizard Kathryne Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7583 | ![]() |
Evil Mind | 90% | Yes |
Monster Skills for “High Wizard Kathryne”
No skills found for High Wizard Kathryne.
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.