Viewing Monster
#1868: Banshee
| Monster ID | 1868 |
|
Sprite | G_BANSHEE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Banshee | Custom | No | |||||||||||||
| iRO Name | Banshee | HP | 35,111 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 81 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 1,666~2,609 | |||||||||||||
| Job Experience | 0 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Banshee Item Drops
No item drops found for Banshee.
Monster Skills for “Banshee”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Banshee@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 |
| Banshee@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | 0 |
| Banshee@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Banshee@NPC_DARKSTRIKE | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Banshee@NPC_DARKSTRIKE | 9 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Banshee@NPC_VAMPIRE_GIFT | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
| Banshee@NPC_DARKNESSATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Banshee@NPC_EMOTION | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
| Banshee@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.