Viewing Monster
#1982: Orc Sniper
Monster ID | 1982 |
![]() |
Sprite | I_ORC_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Sniper | Custom | No | |||||||||||||
iRO Name | Orc Sniper | HP | 62,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,729 | Attack | 1,310~1,390 | |||||||||||||
Job Experience | 1,787 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Orc Sniper Item Drops
No item drops found for Orc Sniper.
Monster Skills for “Orc Sniper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Sniper@NPC_EMOTION | 1 | Attack | 1% | 0s | 60s | Yes | Self | myhpltmaxrate | 60 |
Orc Sniper@AC_SHOWER | 5 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
Orc Sniper@AC_DOUBLE | 1 | Attack | 20% | 1s | 5s | No | Target | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.