Viewing Monster
#1984: Shaman Cargalache
Monster ID | 1984 |
![]() |
Sprite | I_ORC_LADY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shaman Cargalache | Custom | No | |||||||||||||
iRO Name | Shaman Cargalache | HP | 50,058 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 58 | |||||||||||||
Element | Earth (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,870 | Attack | 823~1,212 | |||||||||||||
Job Experience | 98 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,050 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shaman Cargalache Item Drops
No item drops found for Shaman Cargalache.
Monster Skills for “Shaman Cargalache”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shaman Cargalache@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | 0 |
Shaman Cargalache@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Shaman Cargalache@NPC_EVILLAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.