Viewing Monster
#1985: Dandelion Member
| Monster ID | 1985 |
|
Sprite | DANDELION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dandelion Member | Custom | No | |||||||||||||
| iRO Name | Dandelion Member | HP | 5,176 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 37 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 0 | Attack | 305~360 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Dandelion Member Item Drops
No item drops found for Dandelion Member.
Monster Skills for “Dandelion Member”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dandelion@NPC_CHANGEUNDEAD | 1 | Attack | 30% | 0.5s | 600s | No | Target | myhpltmaxrate | 80 |
| Dandelion@NPC_CHANGEUNDEAD | 1 | Chase | 30% | 0.5s | 600s | No | Target | myhpltmaxrate | 80 |
| Dandelion@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.