Menu:
List Items
Viewing Item
#2387: Sprint Mail
| Item ID | 2387 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sprint_Mail | Credit Price | Not For Sale | |
| Name | Sprint Mail | Type | Armor | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Star Gladiator / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bVit,1; 3 bonus 4 bHPrecovRate,5; 5 bonus 6 bAddItemHealRate,3; 7 bonus2 8 bSkillHeal,"AL_HEAL",3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Sprint Mail Dropped By
| Monster ID | Monster Name | Sprint Mail Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1992 | Cornus | 0.1% | Yes | 108 | Brute | Level 3 Holy |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.