Menu:
List Items
Viewing Item
#7862: Marshmallow
| Item ID | 7862 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Marshmallow | Credit Price | Not For Sale | |
| Name | Marshmallow | Type | Etc | |
| NPC Buy | 0 | Weight | 5 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Marshmallow Dropped By
| Monster ID | Monster Name | Marshmallow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1863 | Spring Rabbit | 50% | Yes | 25 | Brute | Level 2 Earth |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.