Zeny Ranking
Top 20 Richest Characters on Legacy RO
Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | F r e a k s h o w | 543,768,320 | Sniper | 99 | 70 | Scalow | |
2 | Ragnarok01 | 424,292,860 | Alchemist | 83 | 50 | None | |
3 | Merchant | 338,033,463 | Whitesmith | 99 | 70 | None | |
4 | A r e n | 214,995,021 | Whitesmith | 99 | 70 | B a n k | |
5 | H e b e | 157,500,000 | Baby Merchant | 26 | 19 | None | |
6 | Lisa | 87,999,160 | Merchant | 56 | 44 | None | |
7 | ryuwoo | 75,010,000 | Merchant | 34 | 28 | None | |
8 | Twist | 50,908,437 | Whitesmith | 99 | 70 | None | |
9 | Drax | 48,545,736 | Whitesmith | 99 | 70 | None | |
10 | XuanLong | 37,292,574 | Blacksmith | 96 | 50 | Scalow | |
11 | LegacyBear | 35,357,731 | Whitesmith | 99 | 70 | LineFriends | |
12 | Tukang Besi | 31,355,912 | Whitesmith | 99 | 70 | ItalianSquad | |
13 | Kenix | 25,755,766 | Assassin Cross | 99 | 70 | TROLLS | |
14 | Dr Ku Cai Rii | 24,432,543 | Merchant | 41 | 30 | None | |
15 | ogag | 24,401,951 | Blacksmith | 65 | 1 | None | |
16 | One Shot Tea | 21,302,834 | Sniper | 93 | 62 | None | |
17 | Tesla | 21,215,550 | Whitesmith | 96 | 66 | None | |
18 | BlurByul | 20,010,688 | Whitesmith | 99 | 70 | None | |
19 | XXVICrow | 19,016,868 | Whitesmith | 99 | 70 | Scalow | |
20 | jualbatu | 17,695,575 | Whitesmith | 99 | 67 | None |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.