Menu:
List Items
Items
Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 5701-5720.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133 | Fireblend | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 50 | 100 | 0 | 1 | 0 | Yes | No | No | |
| 1132 | Edge | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 70 | 115 | 0 | 1 | 0 | Yes | No | No | |
| 1131 | Ice Falchion | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 60 | 100 | 0 | 1 | 0 | Yes | No | No | |
| 1130 | Nagan | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 50 | 120 | 0 | 1 | 0 | Yes | No | No | |
| 1129 | Flamberge | Weapon | One-Handed Sword | Main Hand | 60,000 | 30,000 | 150 | 150 | 0 | 1 | 0 | Yes | No | No | |
| 1128 | Haedonggum | Weapon | One-Handed Sword | Main Hand | 50,000 | 25,000 | 90 | 120 | 0 | 1 | 2 | Yes | No | No | |
| 1127 | Saber | Weapon | One-Handed Sword | Main Hand | 49,000 | 24,500 | 100 | 115 | 0 | 1 | 3 | Yes | No | No | |
| 1126 | Saber | Weapon | One-Handed Sword | Main Hand | 49,000 | 24,500 | 100 | 115 | 0 | 1 | 2 | Yes | No | No | |
| 1125 | Ring Pommel Saber | Weapon | One-Handed Sword | Main Hand | 24,000 | 12,000 | 90 | 100 | 0 | 1 | 3 | Yes | No | No | |
| 1124 | Orcish Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 80 | 90 | 0 | 1 | 0 | Yes | No | No | |
| 1123 | Haedonggum | Weapon | One-Handed Sword | Main Hand | 50,000 | 25,000 | 90 | 120 | 0 | 1 | 1 | Yes | No | No | |
| 1122 | Ring Pommel Saber | Weapon | One-Handed Sword | Main Hand | 24,000 | 12,000 | 90 | 100 | 0 | 1 | 2 | Yes | No | No | |
| 1121 | Tsurugi | Weapon | One-Handed Sword | Main Hand | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 0 | Yes | No | No | |
| 1120 | Tsurugi | Weapon | One-Handed Sword | Main Hand | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 2 | Yes | No | No | |
| 1119 | Tsurugi | Weapon | One-Handed Sword | Main Hand | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 1 | Yes | No | No | |
| 1118 | Katana | Weapon | Two-Handed Sword | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 0 | Yes | No | No | |
| 1117 | Katana | Weapon | Two-Handed Sword | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 4 | Yes | No | No | |
| 1116 | Katana | Weapon | Two-Handed Sword | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 3 | Yes | No | No | |
| 1115 | Scimitar | Weapon | One-Handed Sword | Main Hand | 17,000 | 8,500 | 70 | 85 | 0 | 1 | 3 | Yes | No | No | |
| 1114 | Scimitar | Weapon | One-Handed Sword | Main Hand | 17,000 | 8,500 | 70 | 85 | 0 | 1 | 3 | Yes | No | No | |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.