Menu:
List Items
Items
Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 4961-4980.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12931 | Pet Egg Box 5 | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12932 | Episode 13.2 Key Package | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12933 | Summer Hat Pack | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12934 | Pet Egg Scroll5 | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12935 | Infiltrator Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12936 | Muramasa Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12937 | Excalibur Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12938 | Combat Knife Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12939 | Dagger of Counter Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12940 | Kaiser Knuckle Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12941 | Poll Axe Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12942 | Mighty Staff Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12943 | Light Epsilon Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12944 | Ballista Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12945 | Sage's Diary Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12946 | Asura Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12947 | Apple of Archer Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12948 | Bunny Band Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12949 | Sakkat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12950 | Grand Circlet Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.