Menu:
List Items
Items
Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 1941-1960.
| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4360 | Eremes Guile Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4361 | MasterSmith Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4362 | Howard Alt-Eisen Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4363 | High Priest Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4364 | Margaretha Sorin Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4365 | High Wizard Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4366 | Kathryne Keyron Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4367 | Sniper Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4368 | Cecil Damon Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4369 | Venatu Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4370 | Dimik Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4371 | Archdam Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4372 | White Lady Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4373 | Green Maiden Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4374 | Vesper Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4375 | Orc Baby Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4376 | Lady Tanee Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4377 | Grove Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4378 | Gold Acidus Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4379 | Blue Acidus Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.