Character Ranking
Top 20 Characters on Legacy-RO
Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | Stepbro | Champion | None | 255 | 100 | 19,626,396,078 | 46,138,371,502 | |
2 | Captain Melodia | Star Gladiator | None | 255 | 100 | 12,480,284,078 | 9,200,775,000 | |
3 | Benamuncher | Assassin Cross | None | 255 | 100 | 10,204,396,078 | 21,390,827,838 | |
4 | PallyNiCarl | Paladin | None | 255 | 100 | 7,150,988,078 | 2,752,491,838 | |
5 | Yanzkie | Assassin Cross | None | 255 | 100 | 5,760,316,078 | 350,827,838 | |
6 | SniperNiCarl | Sniper | None | 255 | 100 | 5,509,692,078 | 350,827,838 | |
7 | Sparkle | Star Gladiator | None | 255 | 100 | 5,370,236,078 | 1,537,431,000 | |
8 | MAYALIZA | Champion | None | 255 | 100 | 4,321,840,000 | 350,827,838 | |
9 | marbs20 | High Wizard | None | 255 | 100 | 3,597,692,078 | 350,827,838 | |
10 | GGWP | Champion | GGWP | 255 | 100 | 2,563,562,444 | 2,709,994,204 | |
11 | iZane | Paladin | None | 255 | 100 | 1,956,396,078 | 350,827,838 | |
12 | Hawk Eye | Sniper | None | 255 | 100 | 1,686,480,000 | 1,230,827,838 | |
13 | Yayamanin | Whitesmith | None | 255 | 100 | 1,550,460,078 | 350,827,838 | |
14 | Elizabeth Mably | High Wizard | NightRaid | 255 | 100 | 1,404,396,078 | 2,746,027,838 | |
15 | Haze | Assassin Cross | Clay | 255 | 100 | 1,205,796,078 | 350,827,838 | |
16 | Matikas | Paladin | None | 255 | 100 | 1,004,396,078 | 1,251,147,838 | |
17 | Tryl | Star Gladiator | None | 255 | 100 | 924,396,078 | 1,270,135,000 | |
18 | ProfNiCarl | Professor | None | 255 | 100 | 924,396,078 | 350,827,838 | |
19 | DonQ | Sniper | Kaha De Oro | 255 | 100 | 871,996,078 | 350,827,838 | |
20 | Namsan | Champion | None | 255 | 100 | 692,396,078 | 1,470,827,838 |
-
KriemhildWED 22:00-23:00 +8GMT
-
SwanhildFRI 22:00-23:00 +8GMT
-
FadhgridhTo Be Announce
-
SkoegulTo Be Announce
C a r n a g e
TriPoll
169
18
- Scab
- Demonyo
- James Watt
- Haze