Character Ranking
Top 20 Characters on Legacy RO
Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | Kimi no | Assassin Cross | None | 99 | 70 | 99,999,999 | 33,647,929 | |
2 | Test | High Mage | None | 99 | 50 | 0 | 0 | |
3 | Test1 | Novice | None | 2 | 2 | 8 | 9 | |
4 | [Support]Hi | Novice | None | 1 | 1 | 0 | 0 | |
5 | [Support]Helo | Novice | None | 1 | 1 | 0 | 0 | |
6 | utyutyu | Novice | None | 1 | 1 | 0 | 0 | |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |