Menu:
List Items
Items
Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 5881-5900.
| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14194 | Lv10 Blessing Scroll Box 50 | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14195 | Adrenaline Rush Scroll 30 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14196 | Adrenaline Rush Scroll 50 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14197 | Assumptio Scroll 30 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14198 | Lv5 Assumptio Scroll Box 50 | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14199 | Aspersio Scroll 30 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14200 | Aspersio Scroll 50 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14201 | Steamed Scorpion 30 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14202 | Steamed Scorpion 50 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14203 | Wind Walk Scroll 30 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14204 | Wind Walk Scroll 50 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14205 | Dragon Breath Cocktail 30 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14206 | Dragon Breath Cocktail 50 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14207 | Field Manual Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14208 | Battle Manual 5 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14209 | Token of Siegfried 5 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14210 | Token of Siegfried 20 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14211 | Kafra Card 30 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14212 | Kafra Card 50 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14213 | Steamed Tongue 30 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.