Menu:
List Items
Items
Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 5981-6000.
| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14343 | Spiked Scarf Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14344 | Rainbow Scarf Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14345 | Animal Scroll | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14349 | Mental Potion 20 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14350 | Mental Potion 50 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14351 | Tyr's Blessing 20 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14352 | Tyr's Blessing 50 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14363 | Heart Scroll | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14375 | Celestial Axe Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14376 | Angeling Potion Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14377 | Scream Megaphone Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14380 | Anubis Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14393 | Universal Amulet Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14408 | New Year Scroll | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14440 | Dice Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14441 | King Tiger Doll Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14447 | Pirate's Pride Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14448 | Necromancer's Hood Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14459 | Magic Rabbit Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14460 | RO 5th Wedding Anniversary Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
- Rules •
- Forums •
- Information
All other Copyrights and Trademarks are property of Gravity and their respective owners.
©2025 Legacy RO. All Rights Reserved.